CERTIFICATION DETAILS - H1
Course completion - JANUARY MONTH
Emp Name | Certificate Name | Provider | Start date (D/M/Y) | Target date (D/M/Y) | Jan (%) completed |
Bala | |||||
Bramma | |||||
Divya | |||||
Durai | |||||
Gokul | |||||
Harish | |||||
Kaviraj | |||||
Prem | |||||
Shalini | |||||
Sindhu | |||||
Sriram | |||||
Srivani |
Course completion - FEBRUARY MONTH
Emp Name | Certificate Name | Provider | Start date (D/M/Y) | Target date (D/M/Y) | Feb (%) completed |
Bala | |||||
Bramma | |||||
Divya | |||||
Durai | |||||
Gokul | |||||
Harish | |||||
Kaviraj | |||||
Prem | |||||
Shalini | |||||
Sindhu | |||||
Sriram | |||||
Srivani |
Course completion - MARCH MONTH
Emp Name | Certificate Name | Provider | Start date (D/M/Y) | Target date (D/M/Y) | Mar (%) completed |
Bala | |||||
Bramma | |||||
Divya | |||||
Durai | |||||
Gokul | |||||
Harish | |||||
Kaviraj | |||||
Prem | |||||
Shalini | |||||
Sindhu | |||||
Sriram | |||||
Srivani |
Course completion - APRIL MONTH
Emp Name | Certificate Name | Provider | Start date (D/M/Y) | Target date (D/M/Y) | Apr (%) completed |
Bala | |||||
Bramma | |||||
Divya | |||||
Durai | |||||
Gokul | |||||
Harish | |||||
Kaviraj | |||||
Prem | |||||
Shalini | |||||
Sindhu | |||||
Sriram | |||||
Srivani |
Course completion - MAY MONTH
Emp Name | Certificate Name | Provider | Start date (D/M/Y) | Target date (D/M/Y) | May (%) completed |
Bala | |||||
Bramma | |||||
Divya | |||||
Durai | |||||
Gokul | |||||
Harish | |||||
Kaviraj | |||||
Prem | |||||
Shalini | |||||
Sindhu | |||||
Sriram | |||||
Srivani |
Course completion - JUNE MONTH
Emp Name | Certificate Name | Provider | Start date (D/M/Y) | Target date (D/M/Y) | Jun (%) completed |
Bala | |||||
Bramma | |||||
Divya | |||||
Durai | |||||
Gokul | |||||
Harish | |||||
Kaviraj | |||||
Prem | |||||
Shalini | |||||
Sindhu | |||||
Sriram | |||||
Srivani |