CERTIFICATION DETAILS - H2
Course completion - JULY 2025
Emp Name | Certificate Name | Provider | Start date (D/M/Y) | Target date (D/M/Y) | July (%) completed |
---|---|---|---|---|---|
Bala | |||||
Bramma | |||||
Divya | |||||
Durai | |||||
Gokul | |||||
Harish | |||||
Kaviraj | |||||
Prem | |||||
Shalini | |||||
Sindhu | |||||
Sriram | |||||
Srivani |
Course completion - AUGUST 2025
Emp Name | Certificate Name | Provider | Start date (D/M/Y) | Target date (D/M/Y) | July (%) completed |
---|---|---|---|---|---|
Bala | |||||
Bramma | |||||
Divya | |||||
Durai | |||||
Gokul | |||||
Harish | |||||
Kaviraj | |||||
Prem | |||||
Shalini | |||||
Sindhu | |||||
Sriram | |||||
Srivani |
Course completion - SEPTEMBER 2025
Emp Name | Certificate Name | Provider | Start date (D/M/Y) | Target date (D/M/Y) | Sept (%) completed |
---|---|---|---|---|---|
Bala | |||||
Bramma | |||||
Divya | |||||
Durai | |||||
Gokul | |||||
Harish | |||||
Kaviraj | |||||
Prem | |||||
Shalini | |||||
Sindhu | |||||
Sriram | |||||
Srivani |
Course completion - OCTOBER 2025
Emp Name | Certificate Name | Provider | Start date (D/M/Y) | Target date (D/M/Y) | Oct (%) completed |
---|---|---|---|---|---|
Bala | |||||
Bramma | |||||
Divya | |||||
Durai | |||||
Gokul | |||||
Harish | |||||
Kaviraj | |||||
Prem | |||||
Shalini | |||||
Sindhu | |||||
Sriram | |||||
Srivani |
Course completion - NOVEMBER 2025
Emp Name | Certificate Name | Provider | Start date (D/M/Y) | Target date (D/M/Y) | Nov (%) completed |
---|---|---|---|---|---|
Bala | |||||
Bramma | |||||
Divya | |||||
Durai | |||||
Gokul | |||||
Harish | |||||
Kaviraj | |||||
Prem | |||||
Shalini | |||||
Sindhu | |||||
Sriram | |||||
Srivani |
Course completion - DECEMBER 2025
Emp Name | Certificate Name | Provider | Start date (D/M/Y) | Target date (D/M/Y) | Dec (%) completed |
---|---|---|---|---|---|
Bala | |||||
Bramma | |||||
Divya | |||||
Durai | |||||
Gokul | |||||
Harish | |||||
Kaviraj | |||||
Prem | |||||
Shalini | |||||
Sindhu | |||||
Sriram | |||||
Srivani |