Settlement Advice
TOP PAYERS
TPA Name | |
1 | MEDIASSIST INSURANCE TPA PVT LTD |
2 | TNNHIS - MEDIASSIST INSURANCE TPA PVT LTD |
3 | STAR HEALTH AND ALLIED INSURANCE CO. LTD |
4 | VIDAL HEALTH INSURANCE TPA PVT. LTD |
5 | FAMILY HEALTH PLAN INSURANCE TPA LTD |
6 | MD INDIA HEALTH INSURANCE TPA PVT. LTD |
8 | ICICI LOMBARD GENERAL INSURANCE COMPANY LTD |
9 | PARAMOUNT HEALTH SERVICES AND INSURANCE TPA PVT.LTD |
11 | CARE HEALTH INSURANCE LIMITED |
12 | BAJAJ ALLIANZ GENERAL INSURANCE COMPANY PVT. LTD |
13 | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
14 | HERITAGE HEALTH INSURANCE TPA PVT. LTD |
15 | RELIANCE GENERAL INSURANCE CO.LTD |
16 | HEALTH INDIA INSURANCE TPA SERVICES PVT. LTD |
17 | MD INDIA INSURANCE PVT LTD |
Receiving Settlement Advice via Mail
S No | TPA Names | Remarks |
1 | GO DIGIT | |
2 | MD INDIA HEALTHCARE SERVICES (TPA) PVT LTD-TNEHIS | |
3 | TATA AIG General Insurance Co Ltd | |
4 | Raksha TPA Pvt.Ltd | |
5 | UNIVERSAL SOMPO | |
6 | Niva Bupa Health Insurance Co. Ltd | |
7 | Family Health Plan Ltd | |
8 | Reliance General Insurance | |
9 | EAST WEST ASSIST | No Data Found For 2024 |
10 | GOOD Health | No Data Found |
11 | ICICI Lombard Health Care |
Receiving Settlement Advice via BOT
S No | TPA |
1 | Bajaj Allianz General Insurance Co. Ltd |
2 | Care Health Insurance Limited |
3 | Family Health Plan Ltd |
4 | HEALTHINDIA INSURANCE TPA SERVICES PVT LTD |
5 | ICICI Lombard Health Care |
6 | MD INDIA HEALTHCARE SERVICES (TPA) PVT LTD-TNEHIS |
7 | Medi Assist Insurance |
9 | Paramount Health Services TPA Pvt. Ltd |
10 | Reliance General Insurance |
11 | Safeway Insurance TPA Pvt Ltd |
12 | Star Health and Allied Insurance Co. Ltd |
13 | Vidal Health TPA Pvt Ltd |
14 | CM SHCEME - EYE FOUNDATION |
15 | CM SHCEME - NETHRA JOTHI TRUST |
16 | HERITAGE |
17 | CHOLAS MS |